function f_clearMenu(){ if(1==1){ document.getElementById("fileButton").style.background='' document.getElementById("insertButton").style.background='' document.getElementById("modifyButton").style.background='' document.getElementById("viewButton").style.background='' document.getElementById("settingsButton").style.background='' document.getElementById("cadButton").style.background='' document.getElementById("wiringButton").style.background='' document.getElementById("infoButton").style.background='' } } function f_fileMenu(){ f_showSubmenu(); f_clearMenu(); document.getElementById("fileButton").style.background='#aaa'; insertionPoints=0; document.getElementById("subMenu").innerHTML = "
"; } function f_fileOpenMenu(){ insertionPoints=0; document.getElementById("subMenu").innerHTML = "Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Rotation | ||
Back Color | ||
Width | ||
Height | ||
Description | ||
Insert X | ||
Insert Y | ||
Typical | ||
Rotation | ||
Size |
Start X    | ||
Start Y | ||
End X      | ||
End Y | ||
Typical | ||
Arrow End | ||
Tracing | ||
Letter Along | ||
Show Line Number | ||
Line Number | ||
Facility Unit | ||
Fluid Service | ||
Line Size | ||
Material & Rating | ||
Sequential Number | ||
Insulation Type & Thickness |
Insert X | ||
Insert Y | ||
Direction | ||
Link Tag | ||
Typical | ||
Rotation | ||
Process Fluid | ||
Equipment Tag |
Insert X | ||
Insert Y | ||
Typical | ||
Rotation | ||
Back Color | ||
Size |
Insert X | ||
Insert Y | ||
Typical | ||
Rotation | ||
Back Color | ||
Size |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Rotation | ||
End Connection | ||
Size |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Rotation | ||
End Connection | ||
Normal Status | ||
Back Color | ||
Size |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Rotation | ||
End Connection | ||
Back Color | ||
Size |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
End Connection | ||
Back Color | ||
Size | ||
Setpoint | ||
Eng. Unit |
Insert X | ||
Insert Y | ||
Typical |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Rotation | ||
Range Min | ||
Range Max | ||
Unit | ||
Description | ||
Attach File |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Description |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Flow Direction | ||
Description | ||
Flow | ||
Flow Unit | ||
Head | ||
Head Unit | ||
Attach File |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Rotation | ||
Eng. Unit | ||
Category | ||
Description | ||
Attach File |
Alarm H/L | ||
Setpoint | ||
Tag1 | ||
Tag2 | ||
Tag3 | ||
Tag4 |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Rotation | ||
Range Min | ||
Range Max | ||
Unit | ||
Category | ||
Description | ||
Attach File |
Controller | ||
Setpoint | ||
Tag1 | ||
Alarm HH | ||
Setpoint | ||
Tag1 | ||
Tag2 | ||
Tag3 | ||
Tag4 | ||
Alarm H | ||
Setpoint | ||
Tag1 | ||
Tag2 | ||
Tag3 | ||
Tag4 | ||
Alarm Point 2 | ||
Setpoint | ||
Tag1 | ||
Tag2 | ||
Tag3 | ||
Tag4 | ||
Alarm Point 1 | ||
Setpoint | ||
Tag1 | ||
Tag2 | ||
Tag3 | ||
Tag4 | ||
Alarm Low | ||
Setpoint | ||
Tag1 | ||
Tag2 | ||
Tag3 | ||
Tag4 | ||
Alarm Low Low | ||
Setpoint | ||
Tag1 | ||
Tag2 | ||
Tag3 | ||
Tag4 |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Rotation | ||
Category | ||
Description |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
IS Barrier | ||
Wiring Type |
Select Typical |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Body | ||
End Connection | ||
Size | ||
Rotation | ||
Fail Status | ||
Back Color | ||
Description | ||
Attach File |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier | ||
Wiring Type |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier | ||
Wiring Type |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Power Consump. | ||
Power Unit | ||
Voltage | ||
Voltage Unit |
Tag | ||
Type | ||
From   (Valve) | ||
To   (PS Panel) | ||
Length (m) | ||
Branch Protect. |
Select Typical |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical Symbol | ||
Rotation | ||
Description | ||
Attach File |
Power Consump. | ||
Power Unit | ||
Voltage | ||
Voltage Unit |
Tag | ||
Type | ||
From   (Motor) | ||
To   (PS Panel) | ||
Length (m) | ||
Branch Protect. |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier | ||
Wiring Type |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier | ||
Wiring Type |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier | ||
Wiring Type |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) | ||
Order in JB | ||
IO Type | ||
Rack | ||
Slot | ||
Channel | ||
Barrier |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical Symbol | ||
Rotation | ||
Category | ||
Description |
Power Consump. | ||
Power Unit | ||
Voltage | ||
Voltage Unit |
Tag | ||
Type | ||
From   (Heater) | ||
To   (Panel) | ||
Length (m) | ||
Branch Protect. |
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
IO Type | ||
Cable Set | ||
Wire Set | ||
Terminal (mm2) | ||
Individual Shield | ||
Overall Shield | ||
Armour (Glands) | ||
Category | ||
Description | ||
Attach File |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) |
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
IO Type | ||
Cable Set | ||
Wire Set | ||
Terminal (mm2) | ||
Individual Shield | ||
Overall Shield | ||
Armour (Glands) | ||
Description | ||
Attach File |
Tag | ||
Type | ||
From | ||
To | ||
Length (m) |
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Cable Capacity | ||
Width (mm) | ||
Depth (mm) | ||
Height (mm) | ||
Category | ||
Description |
Power Consump. | ||
Power Unit | ||
Voltage | ||
Voltage Unit |
Tag | ||
Type | ||
From   (This Pnl) | ||
To   (Supply Pnl) | ||
Length (m) | ||
Branch Protect. |
Rack Tag | ||
Total Slots | ||
Slot Width | ||
Installed Panel | ||
Description | ||
From Catalog | ||
AB Controllogix |
Installed Rack | ||
Installed Slot | ||
Card Type | ||
Channel Count | ||
Ch Start From | ||
Description |
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Installed Panel | ||
Isolator Type | ||
Input Count | ||
Output Count | ||
Ch Start From | ||
Description |
Cable Type Tag | ||
Cable Set | ||
Wire Set | ||
Wire Section (mm2) | ||
Individual Shield | ||
Overall Shield | ||
Armour | ||
Outer Color | ||
Outer Diameter (mm) | ||
Description |
Typical Tag | ||
Actuation | ||
Actuator Type | ||
Fail Status | ||
Fail Lock Device | ||
Controls | ||
Open Cmd | ||
Close Cmd | ||
Stop Cmd | ||
Analog Control | ||
Feedbacks | ||
Open Limit Sw. | ||
Close Limit Sw. | ||
Analog Pos Trm. | ||
Valve Trip | ||
Category | ||
Description | ||
M. Typical Tag | ||
Motor | ||
Drive Type | ||
Controls (Controller to MCC) | ||
Start Fwd Cmd | ||
Start Rev Cmd | ||
Stop Cmd | ||
Speed Ctrl. (AO) | ||
Feedbacks (MCC to Controller) | ||
Rem / Loc | ||
Running Fdbk | ||
Speed Fdbk (AI) | ||
Trip Fdbk | ||
Local Controls (Field to MCC) | ||
Local Controls | ||
Category | ||
Description | ||
Cable Tag | ||
Cable Type | ||
Length (m) | ||
Panel Side | ||
Sec1 Tag | ||
Sec2 Tag | ||
Sec3 Tag | ||
Sec4 Tag | ||
Sec5 Tag | ||
Sec6 Tag | ||
Sec7 Tag | ||
Sec8 Tag | ||
Sec9 Tag | ||
Sec10 Tag | ||
Sec11 Tag | ||
Field Side |
Insert X | ||
Insert Y | ||
Tag | ||
Width (mm) | ||
Height (mm) | ||
Typical | ||
Rotation | ||
Back Color |
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Cable Capacity | ||
Category | ||
Description |
Power Consump. | ||
Power Unit | ||
Voltage | ||
Voltage Unit |
Tag | ||
Type | ||
From   (This Pnl) | ||
To   (Supply Pnl) | ||
Length (m) | ||
Branch Protect. |
Start X    | ||
Start Y | ||
End X      | ||
End Y | ||
Arrow End | ||
Typical | ||
Color | ||
Description |
Insert X | ||
Insert Y | ||
Typical | ||
Text Rotation | ||
Text Size | ||
Color | ||
Text Contents |
Insert X | ||
Insert Y | ||
Width | ||
Height | ||
Typical | ||
Line Color | ||
Back Color | ||
Corner Radius | ||
Text Contents | ||
Text Rotation |
Insert X | ||
Insert Y | ||
Radius | ||
Edge Number | ||
Typical | ||
Line Color | ||
Back Color | ||
Text Contents | ||
Text Rotation |
Center X | ||
Center Y | ||
Radius X | ||
Radius Y | ||
Typical | ||
Line Color | ||
Back Color | ||
Text Contents | ||
Text Rotation |
Insert X | ||
Insert Y | ||
Typical | ||
Drawing Number | ||
Rotation | ||
Text Size | ||
Background Image Path |
Insert X | ||
Insert Y | ||
Typical | ||
Sheet Number | ||
Rotation | ||
Text Size |
Insert X | ||
Insert Y | ||
Typical | ||
Drawing Name L1 | ||
- | Drawing Name L2 | |
Rotation | ||
Text Size |
Insert X | ||
Insert Y | ||
Typical | ||
Rotation | ||
Text Size |
Insert X | ||
Insert Y | ||
Typical | ||
Rotation | ||
Text Size |
Insert X | ||
Insert Y | ||
Width | ||
Height | ||
Typical | ||
Field Name | ||
Field Data | ||
Rotation | ||
Back Color |
Start X    | ||||||||||||||
Start Y | ||||||||||||||
End X      | ||||||||||||||
End Y | ||||||||||||||
Typical | Arrow End | Letter Along | Color | Wire Number / Description | |
Center X | ||
Center Y | ||
Typical | ||
Rotation | ||
Color | ||
Term. Number |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Rotation | ||
Wire Color | ||
Description | ||
Catalog Info Make/ Model/ Description |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Rotation | ||
Wire Color | ||
Description |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Rotation | ||
Wire Color | ||
Description | ||
Catalog Info Make/ Model/ Description |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Rotation | ||
Wire Color | ||
Description | ||
Catalog Info Make/ Model/ Description |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Rotation | ||
Wire Color | ||
Description | ||
Catalog Info Make/ Model/ Description |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Rotation | ||
Wire Color | ||
Description | ||
Catalog Info Make/ Model/ Description |
Insert X | ||
Insert Y | ||
Tag Part1 (Unit) | ||
Tag Part2 (Let.) | ||
Tag Part3 (Suf.) | ||
Typical | ||
Rotation | ||
Wire Color | ||
Description | ||
Catalog Info Make/ Model/ Description |
Insert X | ||
Insert Y | ||
Typical | ||
Rotation | ||
Wire Color |
Insert X | ||
Insert Y | ||
Text Size | ||
Typical | ||
Rotation |
Insert X | ||
Insert Y |
Insert X | ||
Insert Y |
Min X      | ||
Min Y | ||
Max X      | ||
Max Y |
MOVE | ||
Source Page | |
Target Page | |
Target page must be empty. |
All | |||
Process / Piping | |||
Tanks | |||
Tie In Points | |||
Pipes | |||
Links | |||
Reducers | |||
Orifices | |||
Strainers | |||
Hand Valves | |||
Check Valves | |||
Safety Valves | |||
Gauges | |||
Agitators | |||
Pumps | |||
Instrumentation | |||
Switches | |||
Transmitters | |||
IO Points | |||
Valves | |||
Motors | |||
Heaters | |||
Controllers | |||
Alarms | |||
C & E Matrix | |||
Cabling | |||
Cables /IOs /Loops | Pg | ||
Junction Boxes | Pg | ||
Terminal Blocks | Pg | ||
Panels | Pg | ||
IO Racks | Pg | ||
IO Cards | |||
IO List - Assigned | Pg | ||
Cable Routes | Pg | ||
Power | |||
Power Cables | Pg | ||
Transformers | |||
Typicals | |||
Cable Types | Pg | ||
Valve Typicals | |||
Motor Typicals |
All | All | ||
Process | |||
Drawings | |||
Cables | |||
Cable Type List | |||
Cable List | |||
Junction Boxes | |||
JB List | |||
JB Block Dwgs | |||
JB Term. Dwgs | |||
Terminal Block (Field) | |||
TB List | |||
TB Block Dwgs | |||
TB Term. Dwgs | |||
Panels | |||
Panel List | |||
Panel Block Dwgs | |||
Panel Term. Dwgs | |||
IO Racks | |||
IO Rack List | |||
IO Rack Dwgs | |||
IO List | |||
Loop Dwgs | |||
Loop Dwgs | |||
From , | loops. | ||
Power | |||
Power Cable List | |||
Single Line Diag | |||
Routes | |||
Route List |
Total Pages | ||
Dwg Scale | ||
Process Major Line Thickness | ||
Setpoints |
Grid Titles | ||
Grid Lines | ||
Grid Coords | ||
Grid Snap Size | ||
Grid Size X | ||
Grid Size Y | ||
No of Columns | ||
No of Rows | ||
Grid Dots |
1 - Process | ||
2 - Instrument | ||
3 - Inst. Cable | ||
4 - Software | ||
5 - Setpoints | ||
6 - Power Eqp. | ||
7 - General | ||
Set All Colors |
Show on PID | ||
(*) Default value |
Input Terminals | ||
Output Terminals | ||
(*) Default value |